Dextrose 25% Injection

Presentation

5% 500 mL Excel Bag L5101 (NDC 0264-7510-10)

5% 1000 mL Excel Bag L5100 (NDC 0264-7510-00)

5% 250 mL Excel Bag L5102 (NDC 0264-7510-20)

5% 100 mL PAB Bag S5104-5264 (NDC 0264-1510-32)

5% 50 mL PAB Bag S5104-5364 (NDC 0264-1510-31)

10% 1000 mL Excel Bag L5200 (NDC 0264-7520-00)

10% 500 mL Excel Bag L5201 (NDC 0264-7520-10)

10% 250 mL Excel Bag L5202 (NDC 0264-7520-20)

Availability and Estimated Shortage Duration

Product on allocation for contracted customers

Product available

Related Information

……

Shortage Reason (per FDASIA)

Other

US FDA Link:https://www.accessdata.fda.gov/scripts/drugshortages/dsp_ActiveIngredientDetails.cfm?AI=Dextrose%2025per%20Injection&st=c&tab=tabs-1